NFT Collection Stoner Ape Club | SAC Price, Stats, and Review
Stoner Ape Club | SAC Collection Sales Stats for 24h / 7d / 30d
Sales Volume | Sales | Average Price |
---|---|---|
1.39 ETH (+0%) 0.15 ETH (-48%) 1.39 ETH (+4%) | 4 (+0%) 13 96 | 0.01 ETH ($14.78) 0.01 ETH ($18.71) 0.01 ETH ($24.03) |
What is Stoner Ape Club | SAC?
Stoner Ape Club | SAC is a ERC721 non-fungible tokens collection built on the Ethereum network launched in January 29, 2022. 6666 items of the Stoner Ape Club | SAC collection can now be viewed at OpenSea.
Stoner Ape Club | SAC
Stoner Ape Club | SAC | |
Release | January 29, 2022 |
Platform(s) | Ethereum |
Total Assets | 6666 |
Creator earnings | 6% |
Developer(s) | 0x45d29a1087f810390b40611b673e94948da47d8c, 0xdba076c3986b09bf8d1c42367630fb2ec8bc3770 |
Website | |
Etherscan | https://etherscan.io/address/0x984f7b398d577c0adde08293a53ae9d3b6b7a5c5 |
Stoner Ape Club | SAC All Time Sales Report
The Stoner Ape Club | SAC NFT collection currently holds a market capitalization of 74.92 ETH. Since its creation, there have been 14307 collection sales with an average price of 0.31 ETH (approximately $508.04 at the time of writing), resulting in a total volume of 4,365.665 ETH. The floor price for Stoner Ape Club | SAC is 0.016249, and the 30-day trading volume is maintained at 1.39 ETH.
Stoner Ape Club | SAC NFT Examples
Stoner Ape #1
Stoner Ape #2
Stoner Ape #3
Stoner Ape #4
Stoner Ape #5
Stoner Ape #6