NFT Collection Polychain Monsters | BNB Chain Price, Stats, and Review
Polychain Monsters | BNB Chain Collection Sales Stats for 24h / 7d / 30d
Sales Volume | Sales | Average Price |
---|---|---|
2.13 ETH (+2099%) 1.01 ETH (+239%) 2.13 ETH (+105%) | 14 (+27%) 76 602 | 0 ETH ($0.92) 0.01 ETH ($2.85) 0 ETH ($0.76) |
What is Polychain Monsters | BNB Chain?
Polychain Monsters | BNB Chain is a ERC721 non-fungible tokens collection built on the Bsc network launched in August 16, 2022. 511503 items of the Polychain Monsters | BNB Chain collection can now be viewed at OpenSea.
Polychain Monsters | BNB Chain
Polychain Monsters | BNB Chain | |
Release | August 16, 2022 |
Platform(s) | Bsc |
Total Assets | 511503 |
Creator earnings | 5% |
Developer(s) | 0x4cbea295ea3bc37ad88b513b5aeca1b47011388a, 0x74deaed9ae13343ea84ced59b977bbc0b0c81812 |
Website | |
Etherscan | https://etherscan.io/address/0x85f0e02cb992aa1f9f47112f815f519ef1a59e2d |
Polychain Monsters | BNB Chain All Time Sales Report
The Polychain Monsters | BNB Chain NFT collection currently holds a market capitalization of 6,786.80 ETH. Since its creation, there have been 140684 collection sales with an average price of 0.03 ETH (approximately $7.36 at the time of writing), resulting in a total volume of 4,834.686 ETH. The floor price for Polychain Monsters | BNB Chain is 0.00037685322, and the 30-day trading volume is maintained at 2.13 ETH.
Polychain Monsters | BNB Chain NFT Examples
Unifairy
Unidonkey
Rainbow Unisheep
Unisheep
Unidonkey
Unidonkey