nftmetrica.com
  • Homepage
  • Collections
  • About Us
NFTMetrica → Collections

Collections

# NFT   Trades Volume Market Cap Floor Price
1421 Angry Ape Army 4882 5,841.235 ETH 351.10 ETH 0.127399 ($206.98)
1422 HUXLEY Comics 19922 5,691.290 ETH 1,448.52 ETH 0.0285 ($46.30)
1423 Jadu Hoverboard 8187 5,721.364 ETH 484.28 ETH 0.02796699999 ($45.44)
1424 DeadHeads 17262 5,461.281 ETH 1,100 ETH 0.0204 ($33.14)
1425 Prime Kong Planet by PAP 11464 5,525.830 ETH 88.16 ETH 0.014498 ($23.55)
1426 FLUF World: Thingies 8804 5,829.914 ETH 3,427.15 ETH 0.146999 ($238.82)
1427 Akumu Dragonz 13534 5,464.658 ETH 137.88 ETH 0.0148 ($24.04)
1428 Isekai Meta 26337 7,269.873 ETH 177.06 ETH 0.022899 ($37.20)
1429 Fang Gang 23317 6,215.120 ETH 184.43 ETH 0.018999 ($30.87)
1430 The Yakuza Cats Society 16517 5,188.925 ETH 0 ETH 0.01 ($16.25)
1431 SpacePunksClub 15709 6,091.739 ETH 531.49 ETH 0.0269 ($43.70)
1432 LetsWalk 2883 5,741.685 ETH 95.88 ETH 0.87 ($1,413.44)
1433 8liens NFT 30043 7,863.160 ETH 152.66 ETH 0.013374775754983 ($21.73)
1434 The Superlative Secret Society 22406 5,171.661 ETH 106.86 ETH 0.0125 ($20.31)
1435 Grifters by XCOPY 708 7,932.612 ETH 5,368.29 ETH 9.75 ($15,840.24)
1436 BullsOnTheBlock 18538 5,114.867 ETH 607.04 ETH 0.034799 ($56.54)
1437 Lil Pudgys 67260 21,672.428 ETH 6,214.92 ETH 0.2883 ($468.38)
1438 Shinsei Galverse 19053 6,083.259 ETH 426.05 ETH 0.04935 ($80.18)
1439 Alpha Kongs Club - AKC 16176 5,951.304 ETH 791.70 ETH 0.098926 ($160.72)
Posts navigation
Previous 1 … 71 72
Share it with your friends!
Share
Share
Share
Share
nftmetrica.com
  • Homepage
  • About Us

© NFTMetrica.com, 2022–2023