Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
401 | Rhythm by Jeff Davis | 234 | 358.737 ETH | 0 ETH | 0.75 ($1,224.75) | |
402 | Smilesss | 17520 | 11,041.204 ETH | 363.06 ETH | 0.03 ($48.99) | |
403 | ACK Unique Editions / 1 of 1's | 83 | 1,272.826 ETH | 0 ETH | 28.69 ($46,850.63) | |
404 | Portal by Jeff Davis | 13 | 79.821 ETH | 0 ETH | ($0) | |
405 | Lacoste UNDW3: The Emerge | 5564 | 507.388 ETH | 264.74 ETH | 0.024 ($39.19) | |
406 | SUN SIGNALS | 705 | 1,024.983 ETH | 0 ETH | 0.49 ($800.17) | |
407 | Spooky Season: Rojom x Reddit Collectible Avatars | 2339 | 743.333 ETH | 585.99 ETH | 0.025 ($0.01) | |
408 | Peculiar Gang x Reddit Collectible Avatars | 906 | 99.997 ETH | 9.83 ETH | 0.01 ($0.01) | |
409 | C-01 Official Collection | 14554 | 13,782.365 ETH | 157.96 ETH | 0.0175 ($28.58) | |
410 | Alien Insects by Shvembldr | 1459 | 4,331.559 ETH | 60 ETH | 0.149 ($243.32) | |
411 | The Official Surreals | 14885 | 4,318.003 ETH | 70.87 ETH | 0.0115 ($18.78) | |
412 | SUBLIMATA by KEVIN ABOSCH | 5 | 6.170 ETH | 0 ETH | 12.5 ($20,412.44) | |
413 | ROBNESS COLLECTION(2019-2020 PRE/PANDEMIC ERA WORKS) | 221 | 106.006 ETH | 0 ETH | 0.95 ($1,551.35) | |
414 | Capsule House | 29337 | 25,704.358 ETH | 387.82 ETH | 0.033399 ($54.54) | |
415 | Opepen Edition | 158406 | 71,866.650 ETH | 10,095.40 ETH | 0.485 ($792) | |
416 | Lonely Alien Space Club | 18772 | 5,497.760 ETH | 116.85 ETH | 0.0105 ($17.15) | |
417 | Timeless Characters | 7217 | 4,180.920 ETH | 762.58 ETH | 0.078999 ($129) | |
418 | Fast Food Punks | 176 | 73.385 ETH | 307.05 ETH | 0.25 ($408.25) | |
419 | The 187 by Truth Labs | 134 | 999.544 ETH | 744 ETH | 5.5 ($8,981.47) | |
420 | Boss Beauties | 23759 | 16,362.694 ETH | 823.37 ETH | 0.078599 ($128.35) |
Posts navigation