Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
641 | METAKAYS | 5551 | 416.206 ETH | 0 ETH | 0.0075 ($12.25) | |
642 | BONEHEADS - Origins | 7155 | 415.835 ETH | 0 ETH | 0.0125 ($20.41) | |
643 | Hungry Wolves | 3178 | 419.048 ETH | 0 ETH | 0.026 ($42.46) | |
644 | Neo Samurai Monkeys | 3842 | 497.278 ETH | 33.95 ETH | 0.009 ($14.70) | |
645 | Shiba Shelter NFT | 4180 | 410.899 ETH | 0 ETH | 0.005 ($8.16) | |
646 | InuDogeOriginal | 293 | 410.354 ETH | 0 ETH | ($0) | |
647 | Wooshi World Collection | 4668 | 412.148 ETH | 0 ETH | 0.0098 ($16) | |
648 | BOSO TOKYO GENESIS | 1805 | 588.157 ETH | 220.22 ETH | 0.094899 ($154.97) | |
649 | Cypher City | 6700 | 418.075 ETH | 15.11 ETH | 0.0037 ($6.04) | |
650 | Twerky Club | 2232 | 429.966 ETH | 0.62 ETH | 0.0199 ($32.50) | |
651 | Lazy Cubs Official | 5569 | 541.870 ETH | 285.78 ETH | 0.0287 ($55.15) | |
652 | DecentralEyesMashup by Coldie | 562 | 442.286 ETH | 119.37 ETH | 0.309 ($504.60) | |
653 | Royal Goats Club | 472 | 554.592 ETH | 0 ETH | 0.0665 ($108.59) | |
654 | SoulZ Monogatari | 4483 | 432.924 ETH | 0 ETH | 0.013 ($21.23) | |
655 | PUNKS: Origin Stories | 2903 | 509.665 ETH | 265.50 ETH | 0.04 ($65.32) | |
656 | Alpha Prestige - Fusionist | 583 | 3,025.788 ETH | 1,508.33 ETH | 3.88 ($6,336.02) | |
657 | WHIKO | 13031 | 6,017.001 ETH | 0 ETH | 0.0105 ($17.15) | |
658 | Icy Founders Club | 1419 | 468.491 ETH | 44.45 ETH | 0.030981 ($50.59) | |
659 | Metashima - Lightning | 3598 | 595.638 ETH | 164.24 ETH | 0.0259 ($42.29) | |
660 | ToyMories | 20117 | 557.593 ETH | 25.88 ETH | 0.003 ($4.90) |
Posts navigation