Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
701 | Chain Scouts Genesis | 7043 | 479.197 ETH | 0 ETH | 0.00479 ($7.82) | |
702 | Moonlings NFT Official | 7832 | 484.294 ETH | 129.85 ETH | 0.006799 ($11.10) | |
703 | Zenogakki: Birth Of Utopia | 5347 | 753.868 ETH | 0 ETH | 0.010898 ($17.80) | |
704 | Sidus Items | 3600 | 605.369 ETH | 0.47 ETH | 0.0168 ($27.43) | |
705 | KURENAI -HOOZUKI- | 9410 | 585.469 ETH | 139.22 ETH | 0.007799 ($12.74) | |
706 | Producer C Official | 6460 | 507.950 ETH | 0 ETH | 0.00499 ($8.15) | |
707 | Pixelglyphs | 8148 | 482.562 ETH | 0 ETH | 0.01 ($16.33) | |
708 | BlankosBlockParty | 3370 | 493.034 ETH | 27.62 ETH | 0.0069 ($11.27) | |
709 | Ghxsts Comics | 746 | 492.392 ETH | 0 ETH | 0.0228 ($37.23) | |
710 | Gimme the Loot! by ChainZoku | 2285 | 682.174 ETH | 0.09 ETH | 0.1 ($163.30) | |
711 | TeddyBits | 411 | 499.300 ETH | 0 ETH | 0.64 ($1,045.12) | |
712 | Teen Rebel Ape Club - Milk Serums | 3676 | 495.946 ETH | 0 ETH | 0.05 ($81.65) | |
713 | SemiSupers by SeeMikeDraw | 5220 | 494.675 ETH | 0 ETH | 0.007 ($11.43) | |
714 | Wallem Skins | 116 | 494.489 ETH | 0 ETH | ($0) | |
715 | Oni Squad by Yomi Games | 5912 | 493.935 ETH | 0 ETH | 0.0083 ($13.55) | |
716 | Fear City by Stephen Bliss | 4949 | 520.432 ETH | 32.33 ETH | 0.00996 ($16.26) | |
717 | Space Dinos Club | 3547 | 494.562 ETH | 0 ETH | 0.008 ($13.06) | |
718 | Slimes World | 2076 | 491.986 ETH | 0 ETH | 0.02 ($32.66) | |
719 | The Visitors | 5302 | 500.463 ETH | 202.04 ETH | 0.025 ($0.01) | |
720 | Political Punks | 972 | 494.825 ETH | 0 ETH | ($0) |
Posts navigation