Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
761 | Doodle Dogs NFT Official | 10032 | 542.842 ETH | 44 ETH | 0.004 ($6.53) | |
762 | AstroHeads | 4969 | 539.726 ETH | 0 ETH | 0.003 ($4.90) | |
763 | Welly NFT | 3099 | 860.987 ETH | 654.25 ETH | 0.179999 ($293.94) | |
764 | Bad Kids Alley Official | 6489 | 541.252 ETH | 0 ETH | 0.00777 ($12.69) | |
765 | Save the Martians | 10745 | 538.573 ETH | 0 ETH | 0.003 ($4.90) | |
766 | NFTheo | 2745 | 541.331 ETH | 0 ETH | 0.0134 ($21.88) | |
767 | Beep Boop Box | 21503 | 652.407 ETH | 0.01 ETH | 0.0079 ($12.90) | |
768 | DOS Punks | 657 | 543.681 ETH | 0 ETH | 0.138999 ($226.98) | |
769 | Zapper - Season 2 Edition | 30347 | 559.647 ETH | 1.78 ETH | 0.001999 ($3.26) | |
770 | LIT Project One: Survive All Apocalypses | 789 | 555.234 ETH | 0 ETH | 0.125 ($204.12) | |
771 | Music Ape Club | 2257 | 770.541 ETH | 0 ETH | ($0) | |
772 | Moonturtlez | 16876 | 839.864 ETH | 52.47 ETH | 0.0012 ($1.96) | |
773 | Chillin Penguin Club | 3171 | 563.759 ETH | 35.80 ETH | 0.011 ($17.96) | |
774 | The WAIFU Genesis Card Collection | 997 | 565.502 ETH | 0 ETH | 0.025 ($40.82) | |
775 | lil Brains WRLD | 7165 | 560.788 ETH | 0 ETH | 0.005 ($8.16) | |
776 | Feet And Eyes Guys | 18895 | 806.963 ETH | 0 ETH | 0.0021 ($3.43) | |
777 | Salty Pirate Crew | 2796 | 567.812 ETH | 0 ETH | 0.0088 ($14.37) | |
778 | Cyber Bandits by Michael Reeder | 6902 | 818.056 ETH | 180.08 ETH | 0.029999 ($48.99) | |
779 | Be VEE - Summer Collection | 14486 | 885.363 ETH | 0 ETH | 0.0015 ($2.45) | |
780 | Funcles NFT | 4678 | 578.345 ETH | 0 ETH | 0.0058 ($9.47) |
Posts navigation