Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1121 | THE REBELS by House of Kalinkin | 13596 | 1,482.619 ETH | 0 ETH | 0.003 ($4.90) | |
1122 | Sipherian Flash | 7997 | 1,525.110 ETH | 295.09 ETH | 0.05 ($81.65) | |
1123 | The Stoics by Gabe Weis | 6010 | 1,785.345 ETH | 160.93 ETH | 0.033539 ($54.77) | |
1124 | CryptoBots | 6130 | 1,367.153 ETH | 183.45 ETH | 0.0348 ($56.83) | |
1125 | BladeRunnerPunks | 15106 | 1,470.299 ETH | 12.30 ETH | 0.00189 ($3.09) | |
1126 | Lil Baby Ape Club | 8218 | 1,470.105 ETH | 0 ETH | 0.0179898989 ($34.24) | |
1127 | Dogs Unchained | 5718 | 1,455.165 ETH | 0 ETH | 0.0049 ($8) | |
1128 | Rare Land NFT | 25074 | 1,455.040 ETH | 0 ETH | 0.0038 ($6.21) | |
1129 | Astro Frens | 7312 | 1,444.996 ETH | 77.38 ETH | 0.0049 ($8) | |
1130 | The Moon Boyz | 9302 | 1,517.319 ETH | 117.84 ETH | 0.0109 ($17.80) | |
1131 | Great Ape Society | 13029 | 1,496.243 ETH | 294 ETH | 0.0087 ($14.21) | |
1132 | TheWhitelist.io - Aces | 12041 | 1,530.060 ETH | 248.66 ETH | 0.022 ($37.04) | |
1133 | Realms of Ether | 481 | 1,614.006 ETH | 214.24 ETH | 0.84995 ($1,387.96) | |
1134 | Dope Shibas | 12314 | 1,525.424 ETH | 0 ETH | 0.00615 ($10.04) | |
1135 | APIENS | 8514 | 1,758.287 ETH | 47.58 ETH | 0.01 ($16.33) | |
1136 | Lunar Moon Plots | 370 | 1,599.483 ETH | 163.54 ETH | 0.725 ($1,183.92) | |
1137 | CryptoFoxes | 13127 | 1,517.438 ETH | 71.06 ETH | 0.0077 ($12.57) | |
1138 | NBAYC | 9084 | 1,509.911 ETH | 0 ETH | 0.015 ($24.49) | |
1139 | Mines of Dalarnia Mining Apes Collection | 3749 | 1,556.419 ETH | 255.80 ETH | 0.098999 ($161.66) | |
1140 | VOXverse | 2134 | 1,607.970 ETH | 4.45 ETH | 0.0012237 ($2) |
Posts navigation