Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1161 | posersnft | 17664 | 2,018.014 ETH | 139.02 ETH | 0.035 ($57.15) | |
1162 | Azra Games - The Hopeful | 8935 | 2,708.850 ETH | 1,693.57 ETH | 0.3437 ($561.26) | |
1163 | CryptoPhunks | 10283 | 3,361.714 ETH | 3,316.45 ETH | 0.2679 ($437.48) | |
1164 | The Royal Cubs | 9201 | 1,630.500 ETH | 0 ETH | 0.006 ($9.80) | |
1165 | CryptoCities | 174 | 1,682.964 ETH | 169.06 ETH | 3.425 ($5,593.01) | |
1166 | ChainFaces Arena | 20296 | 1,739.327 ETH | 305.26 ETH | 0.015128 ($24.70) | |
1167 | NeckVille | 8955 | 1,614.985 ETH | 0 ETH | 0.008 ($13.06) | |
1168 | Bad Bunnies NFT | 8222 | 1,613.642 ETH | 68.25 ETH | 0.0099 ($16.17) | |
1169 | The_Rise | 7421 | 1,649.366 ETH | 0 ETH | 0.02 ($32.66) | |
1170 | Chibi Apes | 6919 | 1,703.403 ETH | 78.68 ETH | 0.02 ($32.66) | |
1171 | grumpls | 4433 | 2,437.560 ETH | 227.13 ETH | 0.035999 ($58.79) | |
1172 | FLUF World: Scenes & Sounds | 7649 | 1,816.370 ETH | 4.31 ETH | 0.02799 ($45.71) | |
1173 | FancyBirds | 5670 | 1,676.043 ETH | 0 ETH | 0.028 ($0.02) | |
1174 | Template | 6339 | 1,672.993 ETH | 0 ETH | 0.009 ($14.70) | |
1175 | Budverse Cans - Heritage Edition | 3447 | 1,723.521 ETH | 390.94 ETH | 0.205 ($334.76) | |
1176 | Lofi Originals | 9234 | 1,749.171 ETH | 28.26 ETH | 0.0068 ($11.10) | |
1177 | Dreamland Genesis | 11077 | 1,672.616 ETH | 49.96 ETH | 0.005 ($8.16) | |
1178 | Artie: Season 1 - Supercute | 5573 | 1,724.846 ETH | 449.30 ETH | 0.0229 ($37.40) | |
1179 | DigiDaigaku Spirits | 473 | 2,135.040 ETH | 0 ETH | ($0) | |
1180 | HUXLEY Robots | 579 | 1,889.846 ETH | 336.67 ETH | 0.3697 ($603.72) |
Posts navigation