Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1361 | The Walking Dead Official | 16927 | 3,746.606 ETH | 231.82 ETH | 0.03388 ($56.41) | |
1362 | Polychain Monsters | 10339 | 3,545.528 ETH | 1,399.96 ETH | 0.002 ($3.33) | |
1363 | PolkaPets TCG | 13689 | 3,503.907 ETH | 0 ETH | 0.0464128 ($77.27) | |
1364 | METABILLIONAIRE | 8624 | 3,516.466 ETH | 0 ETH | 0.021966 ($36.57) | |
1365 | Dope Wars | 13218 | 3,510.205 ETH | 221.24 ETH | 0.027989 ($46.60) | |
1366 | Doge Pound Puppies | 8852 | 3,504.433 ETH | 185.56 ETH | 0.027989 ($46.60) | |
1367 | OogaVerse | 7681 | 3,585.288 ETH | 243.39 ETH | 0.030999 ($51.61) | |
1368 | Omnimorphs | 14432 | 3,480.380 ETH | 72.27 ETH | 0.0103 ($17.15) | |
1369 | MonsterBuds Genesis | 10603 | 3,645.383 ETH | 33.32 ETH | 0.0172 ($32.27) | |
1370 | FameLadySquad | 20347 | 3,507.841 ETH | 204.03 ETH | 0.023989 ($39.94) | |
1371 | Bricktopians by Law Degree | 17022 | 3,765.333 ETH | 361.88 ETH | 0.047757 ($79.51) | |
1372 | Kumo x World Residents | 15176 | 3,424.306 ETH | 34.31 ETH | 0.007 ($11.65) | |
1373 | ExpansionPunks | 13761 | 3,642.864 ETH | 162.42 ETH | 0.014999 ($24.97) | |
1374 | DuskBreakers | 15129 | 3,467.620 ETH | 249.59 ETH | 0.03 ($49.95) | |
1375 | 24px | 28589 | 3,593.516 ETH | 37.07 ETH | 0.0087 ($14.48) | |
1376 | SNEAKER HEADS Official | 12138 | 4,931.963 ETH | 345.87 ETH | 0.052299 ($87.07) | |
1377 | Turf Plots | 7576 | 3,629.327 ETH | 0 ETH | 0.009999 ($16.65) | |
1378 | Goons of Balatroon | 13430 | 3,722.830 ETH | 531.04 ETH | 0.051999 ($86.57) | |
1379 | Generative Dungeon | 6055 | 3,730.051 ETH | 246.58 ETH | 0.098979 ($164.79) | |
1380 | Fast Food Punks (ERC-1155) | 2838 | 3,969.973 ETH | 0 ETH | ($0) |
Posts navigation