Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
561 | Cryptoon Goonz | 15744 | 7,041.191 ETH | 924.43 ETH | 0.114999 ($187.79) | |
562 | dotdotdots | 10716 | 6,572.118 ETH | 147.51 ETH | 0.033199 ($54.21) | |
563 | BEEPLE: EVERYDAYS - THE 2020 COLLECTION | 192 | 6,720.234 ETH | 0 ETH | 8.8 ($14,370.36) | |
564 | Sipherian Surge | 16845 | 6,486.219 ETH | 411.06 ETH | 0.069 ($112.68) | |
565 | RTFKT SKIN VIAL: EVO X | 6872 | 6,964.221 ETH | 1,943.13 ETH | 0.04 ($65.32) | |
566 | SuperFarm Genesis Series | 8959 | 6,440.774 ETH | 6,825.55 ETH | 0.0149 ($24.33) | |
567 | DystoPunks | 3823 | 6,267.878 ETH | 277.80 ETH | 0.1689 ($275.81) | |
568 | EtherOrcs Genesis | 6208 | 6,431.429 ETH | 232.67 ETH | 0.053998 ($88.18) | |
569 | BYOPill | 18920 | 7,097.746 ETH | 564.44 ETH | 0.0585 ($95.53) | |
570 | Party Ape Billionaire Club | 14657 | 7,373.135 ETH | 99.73 ETH | 0.02648 ($43.24) | |
571 | FoxFam | 22449 | 7,557.576 ETH | 408.68 ETH | 0.029998 ($48.99) | |
572 | Gutter Rats | 7622 | 7,643.797 ETH | 227.83 ETH | 0.05465 ($89.24) | |
573 | Ape Gang | 32332 | 7,330.008 ETH | 102.31 ETH | 0.01869 ($30.52) | |
574 | Voxies Legacy | 8834 | 7,281.250 ETH | 0 ETH | ($0) | |
575 | Akutar Mint Pass | 5099 | 7,217.569 ETH | 1.40 ETH | 0.0098 ($16) | |
576 | The Captainz | 9614 | 57,080.786 ETH | 42,393 ETH | 4.2 ($6,858.58) | |
577 | Little Lemon Friends | 26358 | 7,213.885 ETH | 425.39 ETH | 0.043089 ($70.36) | |
578 | Shiba Social Club Official Collection | 14433 | 7,017.540 ETH | 108.03 ETH | 0.024239 ($39.58) | |
579 | Monster Ape Club | MAC | 15560 | 7,048.334 ETH | 0 ETH | 0.0089 ($14.53) | |
580 | T-O-S The Other Side | 15778 | 7,628.649 ETH | 257.72 ETH | 0.00788 ($12.87) |
Posts navigation