Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
581 | Swampverse | 23131 | 7,688.177 ETH | 100.37 ETH | 0.012947 ($21.14) | |
582 | The Doggies (Snoop Dogg) | 16049 | 7,826.793 ETH | 384.33 ETH | 0.039298 ($64.17) | |
583 | Los Muertos World | 29231 | 7,874.766 ETH | 271.35 ETH | 0.029998 ($48.99) | |
584 | CryptoNinja Partners | 24762 | 12,257.674 ETH | 0 ETH | ($0) | |
585 | TBAC | 345 | 0.019 ETH | 0 ETH | 1.3306E-5 ($0) | |
586 | Stoner Cats | 12252 | 7,904.484 ETH | 178.70 ETH | 0.018999 ($31.03) | |
587 | Nifty League DEGENs | 17479 | 8,027.865 ETH | 469.60 ETH | 0.048799 ($79.69) | |
588 | Polychain Monsters | BNB Chain | 140684 | 4,834.686 ETH | 6,786.80 ETH | 0.00037685322 ($0.08) | |
589 | Wicked Ape Bone Club | 24111 | 7,771.020 ETH | 2,499.50 ETH | 0.024 ($39.19) | |
590 | Genuine Undead | 69133 | 15,557.443 ETH | 1,293.75 ETH | 0.113999 ($186.16) | |
591 | (B)APETAVERSE | 10999 | 8,707.725 ETH | 855.04 ETH | 0.084949 ($138.72) | |
592 | PartyBear | 13146 | 9,410.072 ETH | 3,181.50 ETH | 0.246999 ($403.35) | |
593 | BASTARD GAN PUNKS V2 | 15123 | 8,984.364 ETH | 1,244.73 ETH | 0.084899 ($138.64) | |
594 | X Rabbits Club | 12841 | 9,276.105 ETH | 101.41 ETH | 0.0172499999999 ($28.17) | |
595 | The Vogu Collective | 13342 | 8,399.732 ETH | 288.69 ETH | 0.04369 ($71.35) | |
596 | KILLABEARS | 17717 | 24,512.534 ETH | 2,307.15 ETH | 0.67 ($1,094.11) | |
597 | Galaxy Fight Club | 19190 | 7,982.172 ETH | 554.22 ETH | 0.015 ($24.49) | |
598 | RTFKT x Nike Dunk Genesis CRYPTOKICKS | 10396 | 9,225.853 ETH | 1,929.36 ETH | 0.134899 ($220.29) | |
599 | Habbo Avatars | 22073 | 8,689.105 ETH | 2,513.34 ETH | 0.1599 ($261.12) | |
600 | Everai Heroes: Duo | 20496 | 9,349.157 ETH | 419.45 ETH | 0.041086 ($67.09) |
Posts navigation