Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
601 | Dogepunks | 165 | 367.659 ETH | 0 ETH | 1.2599 ($2,057.41) | |
602 | Shogun War Official | 1910 | 368.963 ETH | 0 ETH | 0.004 ($0) | |
603 | [DISCONTINUED - MIGRATED TO AVAX, DO NOT TRADE] Sins Finance Nodes | 230 | 367.799 ETH | 0 ETH | ($0) | |
604 | Everai Heroes: Duo | 20496 | 9,349.157 ETH | 419.45 ETH | 0.041086 ($67.09) | |
605 | Tribo Flameys | 2843 | 639.454 ETH | 23.99 ETH | 0.0125 ($20.41) | |
606 | Bridgeworld Consumables | 5138197 | 700.039 ETH | 0 ETH | 6.0E-5 ($0) | |
607 | Affe mit Waffe Deprecated | 155 | 373.922 ETH | 0 ETH | ($0) | |
608 | Tools of Rock: VIP Pass | 1768 | 376.213 ETH | 0 ETH | 0.012 ($19.60) | |
609 | DO NOT BUY - ONLY BUY FROM OUR POLYGON LISTING | 8786 | 371.181 ETH | 0 ETH | ($0) | |
610 | Spirit Gates | 5086 | 482.495 ETH | 124.95 ETH | 0.0196 ($32.01) | |
611 | World of Girls Official | 3993 | 384.396 ETH | 0 ETH | 0.0096 ($15.68) | |
612 | Big Eye Rebellion | 9040 | 536.910 ETH | 0 ETH | 0.003 ($4.90) | |
613 | Flappy Boys | 4266 | 384.397 ETH | 0 ETH | 0.0079 ($12.90) | |
614 | RATATTACK SIGNS | 35 | 383.375 ETH | 0 ETH | ($0) | |
615 | Yogies | 5379 | 394.991 ETH | 0 ETH | 0.02 ($32.66) | |
616 | Gala Games Collectibles | 3771 | 487.336 ETH | 8.27 ETH | 0.004 ($6.53) | |
617 | Krapopolis Krap Chickens | 4124 | 525.091 ETH | 241.32 ETH | 0.058999 ($96.35) | |
618 | Rare Ghost Club (RGC) | 2815 | 378.989 ETH | 0 ETH | 0.0145 ($23.68) | |
619 | Floki Inu - Diamond Hands - Ruby Tier | 297 | 404.901 ETH | 0 ETH | 0.29 ($473.57) | |
620 | D'EVOLs | 128 | 395.814 ETH | 0 ETH | 1 ($1,633) |
Posts navigation