Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
821 | Choadz | 2536 | 636.387 ETH | 0 ETH | 0.0088 ($14.37) | |
822 | Proof of Narnian NFT | 2810 | 1,101.135 ETH | 580.75 ETH | 0.192999 ($315.17) | |
823 | Tie Dye Ninjas | 6711 | 637.576 ETH | 10.08 ETH | 0.0072 ($11.76) | |
824 | GENESIS HAPE | 57 | 633.308 ETH | 23.50 ETH | 4.5 ($7,348.48) | |
825 | MetaTravelers: Nibiru | 6684 | 640.837 ETH | 98.25 ETH | 0.0129 ($21.07) | |
826 | Monster Cave - Elder Torch | 19470 | 876.416 ETH | 0 ETH | 0.05 ($81.65) | |
827 | Hunnys | 10853 | 673.053 ETH | 265.27 ETH | 0.0295 ($48.17) | |
828 | Easy Demons Club Official | 5875 | 634.316 ETH | 0 ETH | 0.006 ($9.80) | |
829 | MindFulls | 1786 | 628.628 ETH | 0 ETH | 0.019 ($31.03) | |
830 | Fresh Fools | 8615 | 654.709 ETH | 0 ETH | 0.004 ($6.53) | |
831 | CyberKongz: Play & Kollect | 23309 | 929.934 ETH | 2.83 ETH | 0.00109 ($1.78) | |
832 | Jordi Molla - Masks | 5389 | 654.275 ETH | 33.27 ETH | 0.01 ($16.33) | |
833 | CryptoTitVags | 6351 | 718.773 ETH | 0 ETH | 0.02689997 ($43.93) | |
834 | LeprechaunTown_WTF | 16654 | 978.373 ETH | 0 ETH | 0.002 ($3.27) | |
835 | Zapper - Season 1 Edition | 15960 | 655.204 ETH | 0.02 ETH | 0.0054 ($8.82) | |
836 | Lil Kami | 16515 | 876.234 ETH | 33.33 ETH | 0.0063 ($10.29) | |
837 | Lazy Lions Bungalows | 6770 | 674 ETH | 204.16 ETH | 0.019997 ($32.66) | |
838 | Ghxsts Cxlture | 9228 | 677.390 ETH | 0.54 ETH | 0.01 ($16.33) | |
839 | Dizzy Dragons | 6704 | 663.120 ETH | 60.40 ETH | 0.0157 ($25.64) | |
840 | Ibutsu | 8978 | 851.303 ETH | 0 ETH | 0.003799 ($6.20) |
Posts navigation