Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
841 | The CryptoMoms | 5093 | 689.820 ETH | 87.85 ETH | 0.01 ($16.33) | |
842 | Whoopsies Doopsies | 18505 | 817.383 ETH | 64.27 ETH | 0.0103 ($16.82) | |
843 | NEKO Official | 5410 | 672.370 ETH | 0 ETH | 0.0049 ($8) | |
844 | Toshimon | 10576 | 662.817 ETH | 0 ETH | 0.0085 ($13.88) | |
845 | Untamed Elephants | 10059 | 675.387 ETH | 97.38 ETH | 0.01 ($16.33) | |
846 | DigiDaigaku Genesis Adventure Key Castaways | 2696 | 906.775 ETH | 20.22 ETH | 0.0187 ($30.54) | |
847 | Gorilla Nemesis | 5210 | 668.158 ETH | 0 ETH | 0.0125 ($20.41) | |
848 | StripperVille NFTs | 3765 | 669.046 ETH | 0 ETH | 0.012 ($19.60) | |
849 | Strange Times NFT | 11390 | 665.401 ETH | 0 ETH | 0.0007 ($1.14) | |
850 | Baby Rare Apepe YC | 8500 | 861.248 ETH | 0 ETH | 0.003 ($4.90) | |
851 | MONGS NFT | 13341 | 2,337.979 ETH | 574.14 ETH | 0.0553 ($90.30) | |
852 | Philosophical Foxes | 1900 | 682.994 ETH | 0 ETH | 0.04 ($65.32) | |
853 | CryptoDickbutts OG | 424 | 784.057 ETH | 0 ETH | 4.2 ($6,858.58) | |
854 | Holy Heroes | 5503 | 701.011 ETH | 0 ETH | 0.00888 ($14.50) | |
855 | Boring One | 5230 | 693.673 ETH | 0 ETH | 0.006 ($9.80) | |
856 | JungleBay Ape Club | 5735 | 736.749 ETH | 175.70 ETH | 0.042 () | |
857 | Billionaire Zombies Club | 13507 | 700.609 ETH | 58.57 ETH | 0.00498975 ($0) | |
858 | Fortune Dao Genesis | 779 | 692.624 ETH | 0 ETH | 0.14 ($228.62) | |
859 | Lost Miners of the Ether | 3993 | 1,258.435 ETH | 1,862.63 ETH | 0.167049 ($272.79) | |
860 | XOiD Fleet 001 | 2473 | 723.189 ETH | 0 ETH | 0.0035 ($5.72) |
Posts navigation