Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
901 | FLUF World: Buzzies | 6430 | 1,259.634 ETH | 623.37 ETH | 0.04689 ($76.57) | |
902 | Alpaca City | 5929 | 785.990 ETH | 0 ETH | 0.009 ($14.70) | |
903 | GODLY LEGION | 12533 | 795.822 ETH | 0 ETH | 0.0049 ($8) | |
904 | Mini Supers | 11519 | 795.720 ETH | 77.71 ETH | 0.006 ($9.80) | |
905 | Keungz Genesis | 184 | 1,605.462 ETH | 1,783.19 ETH | ($0) | |
906 | Tower of the Occult | 9316 | 799.947 ETH | 0 ETH | 0.009 ($14.70) | |
907 | Doki Doki | 4605 | 784.841 ETH | 0 ETH | 0.005 ($8.16) | |
908 | Katabolicz Genesis | 1456 | 792.088 ETH | 0 ETH | 0.006 ($9.80) | |
909 | Fortunata World Pass | 1613 | 891.802 ETH | 0 ETH | 0.019 ($31.03) | |
910 | Pixel Vault Core Collection | 36 | 1,064.094 ETH | 0 ETH | 17 ($27,760.92) | |
911 | Planktoons | 6567 | 813.746 ETH | 0 ETH | 0.003 ($4.90) | |
912 | Kawaii Skull | 19471 | 818.977 ETH | 0 ETH | 0.01 ($16.33) | |
913 | Tropical Turtles | 2777 | 808.182 ETH | 14.97 ETH | 0.0369 ($60.26) | |
914 | LOSTBOY: LOSTBOY | 11032 | 824.457 ETH | 89.87 ETH | 0.011 ($17.96) | |
915 | Casual Sloths Official | 15467 | 1,124.379 ETH | 0 ETH | 0.004 ($6.53) | |
916 | The Last Supper Official | 5998 | 807.500 ETH | 0 ETH | 0.009 ($14.70) | |
917 | Ethereans Official | 6389 | 805.957 ETH | 87.98 ETH | 0.008 ($13.06) | |
918 | Bud Light N3XT Collection | 7636 | 814.254 ETH | 132.93 ETH | 0.01 ($16.33) | |
919 | SheepFarm | 68623 | 514.939 ETH | 598.51 ETH | 8.149E-5 ($0) | |
920 | Murder Head Death Club | 10808 | 864.434 ETH | 906.28 ETH | 0.011 ($17.96) |
Posts navigation