Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
881 | KaijuKongz | 4618 | 764.207 ETH | 0 ETH | 0.0088 ($14.37) | |
882 | Crypto Bears by CBS | 4503 | 789.298 ETH | 74.72 ETH | 0.0099 ($16.17) | |
883 | Kumaverse Genesis | () | ||||
884 | The Cryptoids | 1212 | 760.964 ETH | 0 ETH | 0.005 ($8.16) | |
885 | Superfuzz The Good Guys | 6850 | 757.434 ETH | 54.14 ETH | 0.007 ($11.43) | |
886 | The Modz | 8689 | 761.477 ETH | 33.33 ETH | 0.006 ($9.80) | |
887 | ChinaChic NFT | 4137 | 928.969 ETH | 181.99 ETH | 0.09 ($146.97) | |
888 | Apes Of Space | 11449 | 753.696 ETH | 0 ETH | 0.0088 ($14.37) | |
889 | Lumps World | 1133 | 749.343 ETH | 0 ETH | 0.1875 ($306.19) | |
890 | Frenly Pandas | 32936 | 1,213.812 ETH | 92.81 ETH | 0.013 ($21.23) | |
891 | Space Yetis Official | 5535 | 776.117 ETH | 0 ETH | 0.0039 ($6.37) | |
892 | BearsOnTheBlock | 7667 | 837.346 ETH | 221.27 ETH | 0.022999 ($37.56) | |
893 | CrazySkullzNFT | 8665 | 773.440 ETH | 0 ETH | 0.009 ($14.70) | |
894 | WarKittens Genesis | 9843 | 775.232 ETH | 0 ETH | 0.004 ($6.53) | |
895 | CopeBears | 20937 | 1,122.036 ETH | 0 ETH | 0.009 ($14.70) | |
896 | Strong Ape Club | 3632 | 761.999 ETH | 0 ETH | 0.0105 ($17.15) | |
897 | Mr. Crypto by Racksmafia | 5201 | 824.288 ETH | 425.20 ETH | 0.0466 ($0.03) | |
898 | Ciphersquares Official | 4397 | 773.399 ETH | 0 ETH | 0.02 ($32.66) | |
899 | OzDao Pass v1.0 | 108 | 978.194 ETH | 0 ETH | ($0) | |
900 | Fortunata World Pass | 1613 | 891.802 ETH | 0 ETH | 0.019 ($31.03) |
Posts navigation