Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1021 | KOKODI | 9370 | 1,108.805 ETH | 0 ETH | 0.015 ($24.49) | |
1022 | Crookz | 12122 | 1,128.064 ETH | 68.98 ETH | 0.0099 ($16.17) | |
1023 | The Divine Order Of the Zodiac | 11588 | 1,090.018 ETH | 0 ETH | 0.003299999 ($5.39) | |
1024 | Genesis Mana (for Loot) | 2466 | 1,089.611 ETH | 114.48 ETH | 0.0175 ($28.58) | |
1025 | GMX Blueberry Club | 5670 | 1,804.348 ETH | 1,347.59 ETH | 0.125 ($0.11) | |
1026 | Spiky Space Fish United | 22 | 0.169 ETH | 57.50 ETH | 0.0069 ($11.27) | |
1027 | Audioglyphs | 9163 | 1,131.949 ETH | 30.99 ETH | 0.016 ($26.13) | |
1028 | Corntown wtf | 27308 | 1,375.125 ETH | 0 ETH | 0.0015 ($2.45) | |
1029 | The GOAT Society | 7838 | 1,118.542 ETH | 0 ETH | 0.0136 ($22.21) | |
1030 | OpenDAO Genesis Membership | 5285 | 1,173.086 ETH | 0.01 ETH | 0.01 ($16.33) | |
1031 | Sprite Club Official | 10004 | 1,152.952 ETH | 23.25 ETH | 0.0041 ($6.70) | |
1032 | Based Ghouls | 10052 | 1,361.056 ETH | 280.08 ETH | 0.039899 ($65.15) | |
1033 | Cool Cats Collabs | 4426 | 1,152.843 ETH | 0.05 ETH | 0.01199 ($19.58) | |
1034 | KaijuFrenz: Genesis | 10805 | 1,144.737 ETH | 0 ETH | 0.0058 ($9.47) | |
1035 | Derpy Birbs | 5431 | 1,138.511 ETH | 0 ETH | 0.0078 ($12.74) | |
1036 | Crypto Duckies | 12088 | 1,137 ETH | 0 ETH | 0.015 ($24.49) | |
1037 | Wabi Sabi Collective Genesis | 10617 | 1,153.626 ETH | 5.68 ETH | 0.0025 ($4.08) | |
1038 | PridePunks 2018 | 10275 | 1,288.661 ETH | 338.30 ETH | 0.036 ($58.79) | |
1039 | CyberBabies.io | 1540 | 1,134.504 ETH | 0 ETH | 0.02 ($32.66) | |
1040 | PuuvillaSociety | 10341 | 802.419 ETH | 288.30 ETH | 0.03218855 ($0) |
Posts navigation