Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1041 | thedudes | 686 | 1,207.145 ETH | 220.16 ETH | 0.7 ($1,143.10) | |
1042 | GRAYCRAFT2 | 6037 | 1,257.544 ETH | 0 ETH | 0.0099501 ($16.25) | |
1043 | Re-Genz | 4578 | 1,198 ETH | 20.30 ETH | 0.029 ($47.36) | |
1044 | Roo Troop | 1 | 0.051 ETH | 0 ETH | ($0) | |
1045 | Mirakai Scrolls | 13716 | 1,711.657 ETH | 44.69 ETH | 0.009 ($14.70) | |
1046 | ETHEREALS WTF | 13354 | 1,289.604 ETH | 0 ETH | 0.0045 ($7.35) | |
1047 | Crypto Hodlers NFT | 8567 | 1,157.245 ETH | 89.04 ETH | 0.0085 ($13.88) | |
1048 | PuuvillaSociety | 10341 | 802.419 ETH | 288.30 ETH | 0.03218855 ($0) | |
1049 | Infinite Realm Official | 9610 | 1,186.602 ETH | 0 ETH | 0.0064 ($10.45) | |
1050 | Wicked Hound Bone Club | 8430 | 1,219.011 ETH | 63.17 ETH | 0.004 ($6.53) | |
1051 | Rob Gronkowski Championship Series NFTs | 459 | 1,218.735 ETH | 0 ETH | 2.5 ($4,082.49) | |
1052 | Wrapped CryptoCats Official | 291 | 1,239.182 ETH | 0 ETH | 3.8 ($6,205.38) | |
1053 | Shabu Town Shibas | 7228 | 1,213.241 ETH | 0 ETH | 0.008 ($13.06) | |
1054 | Bad Face Bots | 6807 | 1,207.046 ETH | 0 ETH | 0.0088 ($14.37) | |
1055 | Evolved Apes Inc | 9333 | 1,202.970 ETH | 0 ETH | 0.007 ($11.43) | |
1056 | Pixlton - The Awkward NFT Town | 4678 | 1,203.208 ETH | 0 ETH | 0.024 ($39.19) | |
1057 | GM GN Industries by Degen Toonz | 4324 | 1,502.541 ETH | 0.11 ETH | 0.055 ($89.81) | |
1058 | Roaring Leaders | 7834 | 1,199.121 ETH | 0 ETH | 0.011 ($17.96) | |
1059 | Krazy Koalas NFT | 11276 | 1,188.927 ETH | 0 ETH | 0.0075 ($12.25) | |
1060 | Glue Factory Show | 9109 | 1,234.309 ETH | 52.40 ETH | 0.0075 ($12.25) |
Posts navigation