Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1061 | KILLABITS | 6594 | 4,097.914 ETH | 475.14 ETH | 0.138899 ($226.82) | |
1062 | MetaSamurai - OFFICIAL | 6742 | 2,214.445 ETH | 363.47 ETH | 0.11984996 ($195.71) | |
1063 | Oddstronauts 1.0 | 15277 | 1,263.607 ETH | 45.56 ETH | 0.005 ($8.16) | |
1064 | HappyLand Gummy Bears | 10298 | 1,245.095 ETH | 219.13 ETH | 0.022999 ($37.56) | |
1065 | Polymorphs | 8756 | 1,246.900 ETH | 0 ETH | 0.00829 ($13.54) | |
1066 | Glue Factory Show | 9109 | 1,234.309 ETH | 52.40 ETH | 0.0075 ($12.25) | |
1067 | The Psychonaut Ape Division | 10540 | 1,323.596 ETH | 92.49 ETH | 0.013898 ($23.03) | |
1068 | Anime Metaverse: Soulmates | 1980 | 1,321.742 ETH | 622.92 ETH | 0.1049 ($177.02) | |
1069 | OSRS Punks | 4126 | 1,759.628 ETH | 30.06 ETH | 0.0499 ($81.49) | |
1070 | Polka City Asset | 173 | 1,276.224 ETH | 0 ETH | 0.15 ($244.95) | |
1071 | Baby Doge Army | 8466 | 1,686.278 ETH | 780.54 ETH | 0.0798 ($130.31) | |
1072 | isoworld - Genesis isoroom | 5274 | 1,282.806 ETH | 0 ETH | 0.008 ($13.06) | |
1073 | Official Dormant Dragons | 9089 | 1,285.928 ETH | 0 ETH | 0.009 ($14.70) | |
1074 | The Jims | 3095 | 1,299.566 ETH | 127.66 ETH | 0.09499 ($155.12) | |
1075 | EvoSnails NFT | 6735 | 1,272.712 ETH | 0 ETH | 0.01 ($16.33) | |
1076 | MOONDOGS ODYSSEY | 5985 | 1,268.483 ETH | 0 ETH | 0.02 ($32.66) | |
1077 | MurMur Cats | 678 | 1,503.387 ETH | 1,138.50 ETH | 1.99 ($3,249.66) | |
1078 | Savage Droids | 8582 | 1,293.974 ETH | 38.47 ETH | 0.0196 ($32.01) | |
1079 | Lucky Lion Club Official (LLC) | 5150 | 1,306.377 ETH | 73.98 ETH | 0.018 ($29.39) | |
1080 | DumpsterDorks | 9722 | 1,340.972 ETH | 92.44 ETH | 0.0087 ($14.21) |
Posts navigation