Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1201 | Apes In Space NFT | 7932 | 1,849.853 ETH | 99.42 ETH | 0.00999 ($16.31) | |
1202 | Mimic Shhans - Classic | 26436 | 2,013.114 ETH | 0 ETH | 0.02 ($32.66) | |
1203 | Nyan Cat (Official) | 2340 | 2,010.529 ETH | 7.64 ETH | 0.22 ($359.26) | |
1204 | Tools Of Rock | 8196 | 1,831.906 ETH | 154.67 ETH | 0.014 ($22.86) | |
1205 | Wall St Bulls | 9004 | 1,874.090 ETH | 528.89 ETH | 0.04998 ($81.62) | |
1206 | Global Citizen Club | 10613 | 1,950.352 ETH | 0 ETH | 0.0088 ($14.37) | |
1207 | RTFKT x RIMOWA Meta-Artisan Collection | 4078 | 2,422.196 ETH | 0.08 ETH | 0.0299 ($48.83) | |
1208 | Weather Report Intl. | 11865 | 1,888.012 ETH | 0 ETH | 0.00277 ($4.52) | |
1209 | COVIDPunks! | 11110 | 1,814.741 ETH | 92.34 ETH | 0.0091 ($14.86) | |
1210 | Picasso Punks | 2336 | 1,875.340 ETH | 0 ETH | 0.1 ($163.30) | |
1211 | Phantom Galaxies Origin Collection | 70597 | 1,891.292 ETH | 0.02 ETH | 0.00033265 ($0) | |
1212 | Okay Bears Yacht Club | 25422 | 1,944.910 ETH | 143.01 ETH | 0.015989 ($26.11) | |
1213 | Spooky Boys Country Club | 10879 | 1,916.208 ETH | 129.98 ETH | 0.01499 ($24.48) | |
1214 | Top Dog Beach Club | 10578 | 1,969.998 ETH | 0 ETH | 0.012 ($19.60) | |
1215 | Coalition Crew 2.0 | 3776 | 1,887.821 ETH | 109.44 ETH | 0.034998 ($57.15) | |
1216 | Super Yeti | 15815 | 1,872.706 ETH | 81.08 ETH | 0.0144 ($23.52) | |
1217 | Elderly Ape Retirement Club | 8715 | 1,884.669 ETH | 0 ETH | 0.015994 ($26.12) | |
1218 | unicornsmoved | 7131 | 1,878.305 ETH | 0 ETH | 0.001 ($1.63) | |
1219 | Spurs NFT | 1003 | 1,161.015 ETH | 0 ETH | ($0) | |
1220 | FusionApes | 5604 | 1,940.894 ETH | 0 ETH | 0.01 ($16.33) |
Posts navigation