Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
1221 | Satoshibles | 8145 | 2,073.126 ETH | 193.83 ETH | 0.054999 ($89.81) | |
1222 | Weird Whales | 8455 | 1,910.798 ETH | 161.08 ETH | 0.047997 ($78.38) | |
1223 | Flower Fam - Official | 12885 | 2,272.833 ETH | 28.83 ETH | 0.0069 ($11.27) | |
1224 | beepos | 14633 | 1,883.402 ETH | 21.98 ETH | 0.00219 ($3.58) | |
1225 | FusionApes | 5604 | 1,940.894 ETH | 0 ETH | 0.01 ($16.33) | |
1226 | Guardians of the Metaverse | 12239 | 1,948.942 ETH | 106.97 ETH | 0.016999 ($27.76) | |
1227 | CREYZIES | 7791 | 1,992.215 ETH | 153.78 ETH | 0.012799 ($20.90) | |
1228 | AO ArtBall | 8944 | 1,979.239 ETH | 291.72 ETH | 0.034949 ($57.07) | |
1229 | Kibatsu Mecha | 2927 | 1,916.608 ETH | 37.55 ETH | 0.019899 ($32.49) | |
1230 | SUPERPLASTIC: Headtripz | 7460 | 2,108.793 ETH | 3,184.55 ETH | 0.01635 ($26.70) | |
1231 | FPB - Old Collection | 15111 | 2,052.307 ETH | 0 ETH | 6.9E-10 ($0) | |
1232 | ArcadeNFT | 7519 | 2,207.565 ETH | 1,121.47 ETH | 0.0149 ($24.33) | |
1233 | Cheers UP Period | 4610 | 2,158.325 ETH | 152.04 ETH | 0.247 ($403.35) | |
1234 | The Picaroons | 15152 | 2,033.671 ETH | 96.88 ETH | 0.008999 ($14.70) | |
1235 | Fly Frogs | 14280 | 2,002.828 ETH | 84.85 ETH | 0.0083 ($13.55) | |
1236 | Cool Dogs Official | 12551 | 2,056.946 ETH | 200.67 ETH | 0.016498 ($26.94) | |
1237 | Koin Games Dev Squad | 7110 | 1,990.372 ETH | 300.05 ETH | 0.07 ($114.31) | |
1238 | Borpacasso | 4545 | 1,950.733 ETH | 0 ETH | 0.034 ($55.52) | |
1239 | Planetary Property Association: Shuttle Passes | 9581 | 1,946.997 ETH | 0 ETH | 0.001 ($1.63) | |
1240 | DopeApeClub | 26584 | 2,786.271 ETH | 129.58 ETH | 0.013899 ($22.70) |
Posts navigation