Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
121 | IO: Imaginary Ones | 18438 | 16,148.478 ETH | 3,636.11 ETH | 0.453999 ($741.38) | |
122 | EightBit Me | 22293 | 9,349.794 ETH | 562.92 ETH | 0.037998 ($62.05) | |
123 | VaynerSports Pass VSP | 24007 | 9,932.861 ETH | 1,806.35 ETH | 0.038 ($62.05) | |
124 | The Association | 31396 | 5,997.873 ETH | 4,499.40 ETH | 0.0068 ($11.10) | |
125 | The Art of Seasons | 33633 | 13,386.903 ETH | 304.23 ETH | 0.03884 ($63.43) | |
126 | Moonbirds Oddities | 33444 | 42,306.468 ETH | 1,141.73 ETH | 0.143799 ($234.82) | |
127 | DEFY Genesis Masks | 7270 | 1,411.154 ETH | 73.89 ETH | 0.015 ($0.01) | |
128 | rektguy | 33948 | 34,451.906 ETH | 5,081.32 ETH | 0.5659 ($924.11) | |
129 | Out-Game Flowers (Small Bouquets) | 136 | 81.945 ETH | 0 ETH | 1.25 ($2,041.24) | |
130 | Shinsekaicorp | 23098 | 9,111.589 ETH | 69.95 ETH | 0.006899 ($11.27) | |
131 | Confluence by Devi Parikh | 1386 | 410.287 ETH | 50.95 ETH | 0.098 ($160.03) | |
132 | 10KTF | 32950 | 17,750.367 ETH | 2,340.77 ETH | 0.08 ($130.64) | |
133 | 1111 by Kevin Abosch | 1676 | 6,295.813 ETH | 1,250.05 ETH | 1.17 ($1,910.60) | |
134 | Akutars | 12330 | 15,526.846 ETH | 2,150.92 ETH | 0.0869 ($141.91) | |
135 | DeRace Horses | 6345 | 3,842.678 ETH | 509.68 ETH | 0.0198837662 ($0.01) | |
136 | We Are All Going to Die | 23266 | 12,119.946 ETH | 214.73 ETH | 0.024949 ($40.74) | |
137 | Finiliar | 19446 | 4,523.202 ETH | 1,124.65 ETH | 0.07 ($114.31) | |
138 | The Saudis NFT | 0 | 0 ETH | 0 ETH | ($0) | |
139 | Every Icon | 364 | 144.362 ETH | 87.32 ETH | 0.298 ($486.63) | |
140 | VeeFriends Series 2 | 39703 | 33,987.161 ETH | 10,162.85 ETH | 0.117599 ($192.04) |
Posts navigation