Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
141 | lo que no está by Marcelo Soria-Rodríguez | 10 | 2.020 ETH | 0 ETH | 0.3 ($489.90) | |
142 | Lil' Heroes by Edgar Plans | 11378 | 18,613.061 ETH | 548.34 ETH | 0.059949 ($97.90) | |
143 | PROOF Collective | 1850 | 33,482.474 ETH | 4,478.45 ETH | 4.689999 ($7,658.74) | |
144 | Moonbirds | 37364 | 324,648.258 ETH | 13,049.10 ETH | 1.398689 ($2,284.05) | |
145 | VeeFriends Series 2 | 39703 | 33,987.161 ETH | 10,162.85 ETH | 0.117599 ($192.04) | |
146 | Quantum Key | 1683 | 3,613.433 ETH | 32.78 ETH | 0.044999 ($73.48) | |
147 | Sorare | 439373 | 50,293.024 ETH | 1,974.69 ETH | 0.002399 ($3.92) | |
148 | Tom Sachs: Rocket Factory - Rockets | 391 | 2,268.317 ETH | 589.55 ETH | 0.85 ($1,388.05) | |
149 | Arcade Land | 22914 | 19,103.045 ETH | 479.43 ETH | 0.021999 ($35.92) | |
150 | Sunset from the Bluffs by Nat Sarkissian | 25 | 24.020 ETH | 0 ETH | 0.5 ($816.50) | |
151 | ToSolaris by Iskra Velitchkova | 6 | 4.845 ETH | 30 ETH | 0.5 ($816.50) | |
152 | lūmen by p1xelfool | 4 | 1.181 ETH | 0 ETH | 0.2 ($326.60) | |
153 | Song A Day | 3455 | 395.151 ETH | 0 ETH | 0.0249 ($40.66) | |
154 | Another kind of instincts | 0 | 0 ETH | 0 ETH | ($0) | |
155 | Apollo by Asaf Slook | 404 | 312.180 ETH | 24.98 ETH | 0.175 ($285.77) | |
156 | Nakamigos | 120109 | 41,055.592 ETH | 7,479.43 ETH | 0.37 ($604.21) | |
157 | Inflection by Jeff Davis | 28 | 15.605 ETH | 0 ETH | 0.85 ($1,388.05) | |
158 | Createra Genesis Land | 6652 | 8,603.262 ETH | 143.75 ETH | 0.069 ($112.68) | |
159 | Infinito by Stefano Contiero | 9 | 9.113 ETH | 0 ETH | 0.4 ($653.20) | |
160 | Karafuru | 17368 | 45,419.871 ETH | 649.12 ETH | 0.118 ($192.69) |
Posts navigation