Collections
# | NFT | Trades | Volume | Market Cap | Floor Price | |
---|---|---|---|---|---|---|
861 | Skelet Guys | 14314 | 751.007 ETH | 84.50 ETH | 0.013499 ($22.04) | |
862 | XOiD Fleet 001 | 2473 | 723.189 ETH | 0 ETH | 0.0035 ($5.72) | |
863 | Star Wolvez Generative | 12144 | 791.709 ETH | 184.91 ETH | 0.0209 ($34.13) | |
864 | Reactor Motors Sale | 8876 | 710.080 ETH | 0 ETH | ($0) | |
865 | EXOHAPE OG | 8420 | 710.849 ETH | 0 ETH | 0.0049 ($8) | |
866 | Love Addicted Girls | 6962 | 773.827 ETH | 72.23 ETH | 0.0194 ($31.68) | |
867 | Pixel Interfaces | 9924 | 704.497 ETH | 0 ETH | 0.006 ($9.80) | |
868 | Bored Ape Comic | 5884 | 700.304 ETH | 99.79 ETH | 0.0025 ($4.08) | |
869 | Dogs Unchained - Proof of Steak | 1284 | 698.509 ETH | 0 ETH | 0.014 ($22.86) | |
870 | Holy Cows | 6058 | 741.208 ETH | 0 ETH | 0.0079 ($12.90) | |
871 | the pixels inc | 5575 | 762.088 ETH | 0 ETH | 0.013 ($21.23) | |
872 | Birdez Gang Genesis | 1157 | 799.894 ETH | 148.26 ETH | 0.12585 ($205.51) | |
873 | DRM - Dont Rug Me - Cryptocurrency CCG Official Cards | 2968 | 727.222 ETH | 0 ETH | 0.001 ($1.63) | |
874 | The Ninja Hideout | 7557 | 717.588 ETH | 0 ETH | 0.005 ($8.16) | |
875 | Kindergarten BabyApes (KBA) | 8451 | 724.679 ETH | 1 ETH | 0.0045 ($7.35) | |
876 | Approving Bone | 765 | 720.186 ETH | 0 ETH | 0.025 ($40.82) | |
877 | Golden State Warriors Legacy Collection | 410 | 747.233 ETH | 0 ETH | 0.6 ($979.80) | |
878 | Coalition Crew | 803 | 776.573 ETH | 142.40 ETH | 0.39 ($636.87) | |
879 | Lazy Bunny NFT | 4715 | 784.848 ETH | 115.13 ETH | 0.039099 ($63.85) | |
880 | KaijuKongz | 4618 | 764.207 ETH | 0 ETH | 0.0088 ($14.37) |
Posts navigation